System Identifier | System Name | Exemptions |
| PREAMBLE | |
| DAFIS 01 |
Visual Information Management System (VIMS) |
| DAU 06 | Defense Acquisition University Mailing Lists |
| DAU 07 |
Acquisition Community Connection (ACC) Members |
| DC3I 01 | Joint Reserve Intelligence Planning Support System (JRIPSS) |
| DCIFA 01 | CIFA Operational and Analytical Records | (j)(2), (k)(1) - (k)(7) |
| DFMP 06 | DoD Priority Placement Program (STOPPER LIST) |
| DFMP 07 | DoD Overseas Employment Program |
| DFMP 09 | Defense Equal Opportunity Management Institute Student File |
| DFMP 24 | Joint Service Review Activity File |
| DFMP 26 | Vietnamese Commando Compensation Files | (k)(1) |
| DGC 02 | Private Relief Legislation File |
| DGC 04 | Personnel Security Clearance Adjudication Files | (k)(5) |
| DGC 05 | Administrative Files on Active Psychiatric Consultants to Department of Defense |
| DGC 06 | Attorney and Summer Intern Position Applications |
| DGC 15 | Reports of Defense Related-Employment |
| DGC 16 | Political Appointment Vetting Files | (k)(5) |
| DGC 17 | Hearings and Appeals Case Files |
| DGC 18 | DoD Roster of Neutrals |
| DGC 19 | DoD Final Personnel and General Claims and Waiver Files |
| DGC 20 | DoD Presidential Appointee Vetting File | (k)(5) |
| DGC 21 | Qualification of Civilian Defense Counsel for Military Commissions | |
| DHA 03 | Pentagon Employee Referral Service (PERS) Counseling Records |
| DHA 04 | DoD Bone Marrow Donor Program |
| DHA 05 | Military Deployment Issues Files |
| DHA 06 | USTF Managed Care System |
| DHA 07 | Military Health Information System |
| DHA 08 | Health Affairs Survey Data Base |
| DHA 09 | Medical Credentials/Risk Management Analysis System (CCQAS) |
| DHA 10 | DoD Women, Infants, and Children Overseas Participant Information Management System |
| DHA 11 | Defense Medical Personnel Preparedness Database |
| DHA 12 | Third Party Outpatient Collection System |
| DHA 14 | Computer/Electronic Accommodations Program for People with Disabilities |
| DHA 16 DoD |
Special Needs Program Management Information System (SNPMIS) |
| DHA 17 DoD | Defense Nutrition Management Information System (NMIS) |
| DHA 18 |
Human Research Protection
Program (HRPP) Records |
| DHRA 01 | PERSEREC Espionage Database |
| DHRA 02 | PERSEREC Research Files | (k)(5) |
| DHRA 03 | PERSEREC Export Violations Database |
| DHRA 04 | Joint Advertising, Market Research & Studies Recruiting Database |
| DHRA 05 |
Joint Advertising, Market Research & Studies (JAMRS) Survey Database |
| DHRA 06 |
National Security Education Program Records |
| DHRA 07 |
National
Language Service Corps Pilot Records |
| DMDC 01 |
Defense Manpower Data Center Data Base |
| DMDC 02 |
Defense Enrollment Eligibility Reporting System (DEERS) |
| DMDC 04 |
Noncombatant Evacuation and Repatriation Data Base (NEO) |
| DMDC 05 |
Joint Duty Assignment Management Information System (JDAMIS) |
| DMDC 07 |
Defense Incident-Based Reporting System |
| DMDC 08 |
Survey and Census Data Base |
| DMDC 10 |
Defense Biometric Identification System (DBIDS) |
| DNDU 01 |
National Defense University (NDU) Student Data Files |
| DODEA 21 |
Department of Defense Education Activity (DODEA) Grievance Records |
| DODEA 23 | Educator Certification/Recertification Files |
| DODEA 26 |
Department of Defense Education Activity Dependent Children's School Program Files |
| DODEA 27 |
Department of Defense Education Activity Research Approval Process |
| DPA DCR.A 01 | Joint Civilian Orientation Conference Files |
| DPA DXA.C 09 | Public Correspondence Files |
| DPAD 12.0 | DoD Media Pool and Pentagon Correspondent Files |
| DPAE 02 | Administrative Files of the Assistant Secretary of Defense, PAE |
| DPR 28 | Military Deployment Issues Files |
| DPR 29 | Language and Skills Participation Program |
| DPR 30 | Department of Defense Readiness Reporting System (DRRS) |
| DPR 31 | Personal Commercial Solicitation Evaluation |
| DPR 32 |
Employer Support of the Guard and Reserve Ombudsman and Outreach Programs |
| DPR 34 | Defense Civilian Personnel Data System |
| DPR 35 |
Defense Injury
and Unemployment Compensation System |
| DPR 36 |
Defense Integrated Military Human Resources System (DIMHRS) Records |
| DSCA 01 | International Affairs Personnel Initiatives Database |
| DSCA 02 | Regional International Outreach System |
| DSMC 01 | Defense Systems Management College (DSMC) Personnel Information Files |
| DSMC 02 | Defense Acquisition University Student Files |
| DSMC 07 |
DSMC Library and Learning Resource Center |
| DSMC 08 | Research and Engineering Prize Competition |
| DTMA 01 | Health Benefits Authorization Files |
| DTMA 02 | Medical/Dental Care and Claims Inquiry Files |
| DTMA 03 | Legal Opinion Files |
| DTMA 04 | Medical/Dental Claim History Files |
| DTIC 01 | Defense User Registration System (DURS) |
| DUSDA 04 | Requests for Two-Year Foreign Residence Waiver Files |
| DUSDP 02 | Special Personnel Security Cases | (k)(5) |
| DUSDP 08 | DoD Foreign Visits System (FVS) |
| DUSDP 11 | POW/Missing Personnel Office Files | (k)(1) |
| DWHS B44 | OSD Travel File |
| DWHS B45 | DoD Salary Offset Suspense Control Records |
| DWHS B46 | DoD Creditor Agency Accounts Receivable System |
| DWHS D01 |
Pentagon Parking/National Capital Region Transit Subsidy Program |
| DWHS E01 DoD | DoD Federal Docket Management System (DoDFDMS) |
| DWHS E02 |
Freedom of Information Act Case Files | (j)(2), (k)(1) - (k)(7) |
| DWHS E03 | Security Review Index File |
| DWHS E04 | Privacy Act Case Files | (j)(2), (k)(1) - (k)(7) |
| DWHS E05 | Mandatory Declassification Review Files |
| DWHS E06 | Correspondence Control System |
| DWHS P01 | Senior Executive Service (SES) and Equivalent Level Files |
| DWHS P04 | Reduction-In-Force Case Files |
| DWHS P08 | Worker's Compensation-On-The-Job Injuries Report File |
| DWHS P12 | Executive Development Program and Training Files |
| DWHS P14 | Blood Donor Files |
| DWHS P18 | Office of the Secretary of Defense Identification Badge Suspense Card System |
| DWHS P25 | Overseas Staffing Files |
| DPFPA01 |
Department of Defense (DoD) Pentagon Building Pass File |
| DWHS P28 | Personnel Security Operations File | (k)(5) |
| DWHS P29 | Personnel Security Adjudications File | (k)(5) |
| DWHS P32 | Standards of Conduct Inquiry File | (k)(2) and (k)(5) |
| DWHS P37 | Grievance and Unfair Labor Practices Records |
| DWHS P42 | Pentagon Police Department Incident Reporting and Investigations Case Files | (j)(2) |
| DWHS P43 |
Emergency Personnel Locator Records |
| DWHS P45 | OSD/Joint Staff Voluntary Leave Transfer Program Records |
| DWHS P47 | OSD Military Personnel Files |
| DWHS P48 |
Biographies of OSD, WHS, and JS Officials |
| JS001MILPERS |
Joint Staff Medals and Awards Files and Reports System; Microfilmed Historical Awards |
| JS002MILPERS |
Military Personnel Files |
| J0003SMB |
Manpower, Personnel and Security System (MPSS) |
| JS004SECDIV |
Joint Staff Security Clearance Files |
(j)(2) |
| JS006CND |
Department of Defense Counternarcotics C4I System |
(j)(2) |
| JS007MPD |
Joint Manpower Automation System |
| JS008CSD |
Joint Protection Enterprise Network |
| JS009ATHD |
Anti-Terrorism Awareness Training Records |
| NSLRB 01 |
The National Security Labor Relations Board (NSLRB) |
| WUSU01 |
USUHS Personnel Files |
| WUSU03 |
USUHS Student Record System |
| WUSU04 |
USUHS Applicant Record System |
| WUSU05 |
USUHS Graduate and Continuing Medical Student Records |
| WUSU07 |
USUHS Grievance Records |
| WUSU09 |
USUHS Grants Management Information System (Protocols/Grants) |
| WUSU12 |
USUHS Vehicle Administration Records |
| WUSU13 |
USUHS Civilian Employee Health Records |
| WUSU14 |
USUHS Occupational Physical Examination Program |
| WUSU16 |
USUHS Home Town News Release Background Data File |
| WUSU17 |
Accounts Receivable Records |
| WUSU18 |
Accounts Payable Records |
| WUSU19 |
Travel Records |
| WUSU20 |
Personnel Radiation Exposure Records |