System Identifier | System Name | Exemptions |
| PREAMBLE | | |
| GNSA 01 | NSA/CSS Access, Authority and Release of Information File | (k)(1) and (k)(5) |
| GNSA 02 | NSA/CSS Applicants | (k)(1) and (k)(5) |
| GNSA 03 | NSA/CSS Correspondence, Cases, Complaints, Visitors, Requests | (k)(1), (k)(2), (k)(4), (k)(5) |
| GNSA 04 | NSA/CSS Military Reserve Personnel Data Base | (k)(1) and (k)(5) |
| GNSA 05 | NSA/CSS Equal Employment Opportunity Data | (k)(1), (k)(2), (k)(4) |
| GNSA 06 | NSA/CSS Health, Medical and Safety Files | (k)(1), (k)(4), (k)(5), (k)(6) |
| GNSA 07 | NSA/CSS Motor Vehicles and Carpools | (k)(1) |
| GNSA 08 | NSA/CSS Payroll Processing Files | (k)(1) and (k)(2) |
| GNSA 09 |
NSA/CSS Personnel File | (k)(1), (k)(4), (k)(5), (k)(6) |
| GNSA 10 | NSA/CSS Personnel Security File | (k)(1), (k)(2), (k)(5), (k)(6) |
| GNSA 12 |
NSA/CSS Education, Training and Workforce Development |
(k)(1), (k)(5), (k)(6) |
| GNSA 14 | NSA/CSS Library Patron File Control System | (k)(1) and (k)(4) |
| GNSA 15 | NSA/CSS Computer Users Control System | (k)(1) and (k)(2) |
| GNSA 16 | NSA/CSS Drug Testing Program | (k)(1) |
| GNSA 17 | NSA/CSS Employee Assistance Service (EAS) Case Records | (k)(1), (k)(2), (k)(4), (k)(5) |
| GNSA 18 | Operations Files | (k)(1), (k)(2), and (k)(5) |
| GNSA 19 | Child Development Services | |
| GNSA 20 | NSA Police Operational Files | (k)(2), (k)(4), and (k)(5) |
| GNSA 21 | NSA/CSS Morale, Welfare, and Recreation (MWR) and Non-appropriated Fund Instrumentality (NAFI) Files | |
| GNSA 22 | Garnishment Processing Files | |
| GNSA 23 |
NSA/CSS Operations Security Support Program and Training Files |
(k)(4) |
| GNSA 24 |
NSA/CSS Pre-Publication Review Records |
|
| GNSA 25 |
NSA/CSS Travel Records |
(k)(2), (k)(4) |
| GNSA 26 |
NSA/CSS Accounts Receivable Indebtedness and Claims |
(k)(4) |